<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimal Behavior</title>
	<atom:link href="http://www.dpegan.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dpegan.com/blog</link>
	<description>Applied behavioral finance</description>
	<lastBuildDate>Fri, 02 Mar 2012 03:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Government disclaimers and ineffective communication by John</title>
		<link>http://www.dpegan.com/blog/?p=376&#038;cpage=1#comment-274</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 02 Mar 2012 03:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=376#comment-274</guid>
		<description>I have often thought that the tobacco companies have worked hard to subtly use the mandated anti-tobacco advertising to their own advantage.

I remember seeing the ad pictured in &lt;a&gt;this article&lt;/a&gt; as a teenager and being sure that it was implicitly pro-tobacco. I don&#039;t really blame them and perhaps it&#039;s unsurprising, but if the state is actually going to wind up paying higher health care bills as a result of smoking then maybe they need to hire actual professionals to head up their tobacco propaganda office.</description>
		<content:encoded><![CDATA[<p>I have often thought that the tobacco companies have worked hard to subtly use the mandated anti-tobacco advertising to their own advantage.</p>
<p>I remember seeing the ad pictured in <a>this article</a> as a teenager and being sure that it was implicitly pro-tobacco. I don&#8217;t really blame them and perhaps it&#8217;s unsurprising, but if the state is actually going to wind up paying higher health care bills as a result of smoking then maybe they need to hire actual professionals to head up their tobacco propaganda office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting extremes on the S&amp;P500 by Daniel Egan</title>
		<link>http://www.dpegan.com/blog/?p=349&#038;cpage=1#comment-257</link>
		<dc:creator>Daniel Egan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=349#comment-257</guid>
		<description>Hi Pat, 

You&#039;re right, and I thought about doing it, but I don&#039;t have much experience with GARCH models. Any chance you want to share some code that does it?</description>
		<content:encoded><![CDATA[<p>Hi Pat, </p>
<p>You&#8217;re right, and I thought about doing it, but I don&#8217;t have much experience with GARCH models. Any chance you want to share some code that does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting extremes on the S&amp;P500 by Pat Burns</title>
		<link>http://www.dpegan.com/blog/?p=349&#038;cpage=1#comment-256</link>
		<dc:creator>Pat Burns</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=349#comment-256</guid>
		<description>A better approach would be to fit a garch model to a history of daily data, and then simulate the model 5 days ahead multiple times  with the model&#039;s estimate of the current state.  This takes into account that the level of volatility changes over time, and it is a short enough horizon that the inexactness of the model shouldn&#039;t matter too much.</description>
		<content:encoded><![CDATA[<p>A better approach would be to fit a garch model to a history of daily data, and then simulate the model 5 days ahead multiple times  with the model&#8217;s estimate of the current state.  This takes into account that the level of volatility changes over time, and it is a short enough horizon that the inexactness of the model shouldn&#8217;t matter too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Worst Financial Literacy Article&#8221; candidate? by Financial Literacy: &#8220;and&#8221; not &#8220;or&#8221; &#124; Optimal Behavior</title>
		<link>http://www.dpegan.com/blog/?p=254&#038;cpage=1#comment-241</link>
		<dc:creator>Financial Literacy: &#8220;and&#8221; not &#8220;or&#8221; &#124; Optimal Behavior</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=254#comment-241</guid>
		<description>[...] like I state previously, the fait-accompli conclusions that financial literacy doesn&#8217;t work is completely [...]</description>
		<content:encoded><![CDATA[<p>[...] like I state previously, the fait-accompli conclusions that financial literacy doesn&#8217;t work is completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course I deserve free banking! by Carrie Rattle</title>
		<link>http://www.dpegan.com/blog/?p=227&#038;cpage=1#comment-217</link>
		<dc:creator>Carrie Rattle</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=227#comment-217</guid>
		<description>Dan,

Businesses need to make money - no argument there.  And customers do need to be accountable for their own money management. However, raising fees on something, somewhere regularly is a short term fix.  A typical bank will set revenue projections, then review fees across the board to assist in meeting the objective. Where is innovation to build business? If economies of scale truly apply, fees should be going down.....except when banks make bad decisions, or take risky bets. Recouping falls on the head of the little guy.... I have empathy for all sides but the cycle needs to change.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Businesses need to make money &#8211; no argument there.  And customers do need to be accountable for their own money management. However, raising fees on something, somewhere regularly is a short term fix.  A typical bank will set revenue projections, then review fees across the board to assist in meeting the objective. Where is innovation to build business? If economies of scale truly apply, fees should be going down&#8230;..except when banks make bad decisions, or take risky bets. Recouping falls on the head of the little guy&#8230;. I have empathy for all sides but the cycle needs to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anticipation Utility by In which a nobel laureate disagrees with me. &#124; Optimal Behavior</title>
		<link>http://www.dpegan.com/blog/?p=157&#038;cpage=1#comment-203</link>
		<dc:creator>In which a nobel laureate disagrees with me. &#124; Optimal Behavior</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=157#comment-203</guid>
		<description>[...] Egan: We get positive utility from anticipating a positive experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Egan: We get positive utility from anticipating a positive experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miscellaneous links by Dan Egan</title>
		<link>http://www.dpegan.com/blog/?p=133&#038;cpage=1#comment-161</link>
		<dc:creator>Dan Egan</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=133#comment-161</guid>
		<description>Hi Herman, 

I agree that if we know events cluster- that they have high auto-correlation, this makes sense. Earthquakes are a naturally occurring phenomena where this might be true. 

But the social events - 9/11, market crashes - we don&#039;t know that they have a stable, objective auto-correlation. In fact, 9/11 made it abundantly clear that they don&#039;t have a stable rate at all. What are the odds of 4 full commercial jet planes being hijacked at once, and used all used as missiles? 

Up to 9/11 most passengers would not interfere with a hijacked plane. Most hijackings had been for escape reasons, and no-one had used a commercial jet as a missile before. The passengers on flight 93 might not have reacted the way they did, if they did not think one hijacking wasn&#039;t related to another. They immediate assumed a nearly perfect correlation. 

Given a coordinated attack across 4 flights, how would we know that the auto-correlation hadn&#039;t just increased? Perhaps bombs, rather than hijackers would be used. Data isn&#039;t sufficient to answer that question.</description>
		<content:encoded><![CDATA[<p>Hi Herman, </p>
<p>I agree that if we know events cluster- that they have high auto-correlation, this makes sense. Earthquakes are a naturally occurring phenomena where this might be true. </p>
<p>But the social events &#8211; 9/11, market crashes &#8211; we don&#8217;t know that they have a stable, objective auto-correlation. In fact, 9/11 made it abundantly clear that they don&#8217;t have a stable rate at all. What are the odds of 4 full commercial jet planes being hijacked at once, and used all used as missiles? </p>
<p>Up to 9/11 most passengers would not interfere with a hijacked plane. Most hijackings had been for escape reasons, and no-one had used a commercial jet as a missile before. The passengers on flight 93 might not have reacted the way they did, if they did not think one hijacking wasn&#8217;t related to another. They immediate assumed a nearly perfect correlation. </p>
<p>Given a coordinated attack across 4 flights, how would we know that the auto-correlation hadn&#8217;t just increased? Perhaps bombs, rather than hijackers would be used. Data isn&#8217;t sufficient to answer that question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miscellaneous links by Herman Brodie</title>
		<link>http://www.dpegan.com/blog/?p=133&#038;cpage=1#comment-160</link>
		<dc:creator>Herman Brodie</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=133#comment-160</guid>
		<description>A terroríst attack today doesn&#039;t, a priori, incraese the odds of another one tomorrow, so no need to update priors. However seismic activity occurs in cycles, so an earthquake today REALLY DOES increase the odds of another tomorrow...

For the doomed Concorde the situation was unclear immediately after the accident. If the crash was due to debris on the runway, there would be no need to update. If it was due to the age of the aircraft, a design fault or a Y2K problem, then one woiuld have to update .</description>
		<content:encoded><![CDATA[<p>A terroríst attack today doesn&#8217;t, a priori, incraese the odds of another one tomorrow, so no need to update priors. However seismic activity occurs in cycles, so an earthquake today REALLY DOES increase the odds of another tomorrow&#8230;</p>
<p>For the doomed Concorde the situation was unclear immediately after the accident. If the crash was due to debris on the runway, there would be no need to update. If it was due to the age of the aircraft, a design fault or a Y2K problem, then one woiuld have to update .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Correlate: A quick statistics lesson, or &#8220;How are  behavioral finance and matrix algebra related?&#8221; by Round-up &#124; Optimal Behavior</title>
		<link>http://www.dpegan.com/blog/?p=94&#038;cpage=1#comment-149</link>
		<dc:creator>Round-up &#124; Optimal Behavior</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=94#comment-149</guid>
		<description>[...] 3. The crowd needs the statistician to be wise too. I don&#8217;t think this is a valid threat to the idea, merely that you need to be aware of the data generating process to use the correct mean. Same idea as with removing outliers. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. The crowd needs the statistician to be wise too. I don&#8217;t think this is a valid threat to the idea, merely that you need to be aware of the data generating process to use the correct mean. Same idea as with removing outliers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will intuitive graphics enabling probabilistic reasoning become more common? by Good Behaviour &#8211; Daniel Egan &#187; Blog Archive &#187; Gompertz, hazard rates, and easy virtue</title>
		<link>http://www.dpegan.com/blog/?p=30&#038;cpage=1#comment-6</link>
		<dc:creator>Good Behaviour &#8211; Daniel Egan &#187; Blog Archive &#187; Gompertz, hazard rates, and easy virtue</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpegan.com/blog/?p=30#comment-6</guid>
		<description>[...] ties in with my earlier post on how graphics, especially interactive ones, will help make statistical and probablistic analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] ties in with my earlier post on how graphics, especially interactive ones, will help make statistical and probablistic analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

